1H2022 | ||
---|---|---|
Long term credit rating (Current) | Standard & Poor's | A- (Stable outlook) |
Moody's | A3 (Stable outlook) | |
Gross debt (reported - inclusive of fair value adjustments) (A$m) | 3,353 | |
Cash at bank and on deposit (A$m) | (385) | |
Gross debt less cash at bank and on deposit (A$m) | 2,968 | |
Net Financial Debt / (Cash)* (A$m) | 2,615 | |
Finance costs (includes non-interest expenses) (A$m) | 48 |
* Interest-bearing liabilities less cash at bank and on deposit, net of cross-currency interest rate swaps and interest rate swap contracts. Excludes lease liabilities.
Debt maturity profile at 31 December 2021

Debt capital market geographical diversity at 31 December 2021
