1H2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
---|---|---|---|---|---|---|---|
Gross debt (reported - inclusive of fair value adjustments) (A$m) | 3,353 | 3,022 | 2,656 | 3,029 | 4,124 | 5,413 | 7,303 |
Cash at bank and on deposit (A$m) | (385) | 2,745 | 2,741 | 529 | 191 | 604 | 200 |
Gross debt less cash at bank and on deposit (A$m) | 2,968 | 277 | (85) | 2,500 | 3,933 | 4,809 | 7,103 |
Finance costs (includes non-interest expenses) (A$m) | 48 | 118 | 133 | 175 | 221 | 264 | 308 |
Net debt to equity (%) | 38.33 | N.M. | N.M. | 25 | 17 | 20 | 31 |
Net debt and gearing profile

Finance Costs
